Accredited Training Courses - Category 1
| Course | Purpose | Price |
|---|---|---|
| Firearms Control Act, 2000 | New and renewal | R 450 |
Pricing
All accredited course and combo prices are listed below.
Accredited Training Courses - Category 1
| Course | Purpose | Price |
|---|---|---|
| Firearms Control Act, 2000 | New and renewal | R 450 |
Category 2 - Basic Level
| Course | Purpose | Price |
|---|---|---|
| Handgun | Own private firearm, self-defence, sport, hunting | R 1 100 |
| Self-loading Rifle or Carbine | Own private firearm, self-defence, sport, hunting | R 1 100 |
| Manually Operated Rifle or Carbine | Own private firearm, self-defence, sport, hunting | R 1 100 |
| Shotgun | Own private firearm, self-defence, sport, hunting | R 1 100 |
Category 3 - Intermediate
| Course | Purpose | Price |
|---|---|---|
| Handgun for Business Purposes | Firearms for business, security, and duty-related roles | R 1 350 |
| Self-loading Rifle or Carbine for Business Purposes | Firearms for business, security, and duty-related roles | R 1 350 |
| Manually Operated Rifle or Carbine for Business Purposes | Firearms for business, security, and duty-related roles | R 1 350 |
| Shotgun for Business Purposes | Firearms for business, security, and duty-related roles | R 1 350 |
| Supervise Shooting Exercises (Range Safety Officer) | Range safety officer | POA |
Other
| Course | Purpose | Price |
|---|---|---|
| Regulation 21 (Company use own ammunition and firearms) | Annual refresher for security | R 500 |
Combo Courses
| Course | Purpose | Price |
|---|---|---|
| Legal and 1 Basic | Business purposes combo | R 1 350 |
| Legal and 2 Basic | Business purposes combo | R 2 200 |
| Legal and 3 Basic | Business purposes combo | R 2 950 |
| Legal and 4 Basic | Business purposes combo | R 3 800 |
| 3 x Combo | Business purposes bundle | R 3 850 |